The Nokia C2-01 will become the Finnish phone maker’s cheapest 3G phone at 70 euros (Rs. 4,300) when it releases in Q1 2011. The Nokia X2-01 doesn’t have 3G, but has a full sized QWERTY keyboard to attract messaging fiends, and will release in December priced at 80 euros (Rs. 4,900).
Wonder how the devices will do in the Indian market, where numerous local brands have been competing with each other, bringing out both inexpensive 3G phones and innumerable QWERTY handsets on a weekly basis.
Check out video previews for the two phones below, followed by their complete specifications:
Model | Nokia C2-01 | Nokia X2-01 |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | NA |
| HSDPA 900 / 1900 / 2100 | NA |
Dimensions | 109.8 x 46.9 x 15.3 mm | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
Display | 2.0 inches, 240 x 320 pixels, 256K colours | 2.4 inches, 320 x 240 pixels, 256K colours |
Camera | 3.15 MP, 2048x1536 pixels, QCIF@15fps | VGA, 640x480 pixels |
Weight | 89 g | 107.5 g |
OS | Series 40 | Series 40 |
Storage | 46 MB internal, expandable up to 16GB microSD | 55 MB internal, expandable up to 8GB microSD |
GPRS | Class 32 | Class 32 |
EDGE | Class 32 | Class 32 |
3G | HSDPA | NA |
Connectivity | Bluetooth v2.1 with A2DP, microUSB v2.0 | Bluetooth v2.1 with A2DP, microUSB v2.0 |
Audio support | 3.5 mm audio jack, stereo FM radio with RDS, MP3/WMA/WAV/eAAC+ formats | 3.5 mm audio jack, stereo FM radio with RDS, MP3/WMA/WAV/eAAC+ formats |
Video support | MP4/H.263 formats | MP4/H.263 formats |
GPS | No | No |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 |
Battery | Standard battery, Li-Ion 1020 (BL-5C) | Standard battery, Li-Ion 1020 (BL-5C) |
Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | Up to 480 h |
Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | Up to 4 h 30 min |
Colours | Black, Warm silver, White | Red, DeepGrey, Silver, Lilac, Azure |
No comments:
Post a Comment