Samsung has launched two new Android 2.1-based 3G-enabled smartphones in India, the Galaxy 3 (I5801) and Galaxy 5 (I5503), priced at Rs. 12,300 and Rs. 10,200 respectively.
Out of the two, the Galaxy 3 is the higher-end device, though both phones feature Samsung’sTouchWIZ 3.0 UI, the Layar Reality Browser, Social Hub and Allshare social networking tools, as well as Swype text input.
Ranjit Yadav, Director, Mobile & IT, Samsung Electronics, commented on the launch of the two phones in India: “The smartphone era has begun and is here to stay. We, at Samsung, are committed to making smartphones available for everyone. We have been focusing on Open OS mobiles recently since many key characteristics of smartphones are becoming more and more relevant - especially mobile internet, messaging features, strong third party applications and flexibility for customization. In the open OS area, our strategy is to offer consumers with whatever they want. As a result we are offering mobiles based on the Android, Windows and our own proprietary OS bada in the Indian market....With the launch of these two smartphones, Samsung’s smartphone portfolio now boasts of 4 feature-rich models at a price range of Rs.10,200 – Rs.31,500. By the end of 2010, we plan to a have a portfolio of 8-9 smartphone models and expect to notch up a 20% market share in the smartphone market.”
Check out the specifications in the table below:
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Dimensions | 113.5 x 55 x 12.9 mm | 108 x 56 x 12.3 mm |
Weight | 109 g | 102 g |
Display | 3.2-inch TFT capacitive touchscreen w/ 240x400 resolution, 16M colours, | 2.8-inch TFT capacitive touchscreen w/ 240x320 resolution, 16M colours, |
Sensors | Accelerometer, proximity sensor, multi-touch input | Accelerometer, proximity sensor, multi-touch input |
Camera | 3.2MP, 2048x1536 pixels, autofocus, geo-tagging, face and smile detection, video QVGA@15fps | 2 MP, 1600x1200 pixels, geo-tagging, video - resolution unknown |
CPU | 667 MHz processor | 600 MHz processor |
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | Android OS, v2.1 (Eclair) |
Memory | 512MB ROM, 256MB RAM | - |
Storage | Internal not known, microSD up to 32GB | 170 MB, microSD up to 16GB, 1GB bundled |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | Class 10, 236.8 kbps |
3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps |
Audio support | MP3/WAV/eAAC+ formats, 3.5mm audio jack, stereo FM radio with RDS, DNSe | MP3/WAV/eAAC+ formats, 3.5mm audio jack, stereo FM radio with RDS |
Video support | MP4/DivX/XviD/WMV/H.264/H.263 formats | MP4/H.264/H.263 formats |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Java | Via third party application | Via third party application |
Connectivity | WiFi 802.11 b/g/n, Bluetooth v3.0 with A2DP | WiFi 802.11 b/g, DLNA, Bluetooth v2.1 with A2DP |
Colours | Black, white | Black |
Battery | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1200 mAh |
Battery standby life | Up to 620 h (2G) / Up to 510 h (3G) | Up to 521 h (2G) / Up to 375 h (3G) |
Battery talk-time life | Up to 15 h 30 min (2G) / Up to 7 h 15 min (3G) | Up to 9 h 30 min (2G) / Up to 6 h 30 min (3G) |
No comments:
Post a Comment